Machines that take 400×72.5×74
| Make | Models |
|---|---|
| Bobcat | E50, E55, E45, 337, 341, 435, 435 ZTS (OEM 6692960) |
| Kubota | KX040, KX045, KX057-4, KX161-3, RX501, RX502, U45-3, U45S, U48-4, U55, U55-4, U55-5 |
| Takeuchi | TB250 (standard; the TB260 runs 76 links) |
| JCB | 8045, 8052, 8055, 8060, 8065 |
| Other | ASV RC50, CASE CK50, Doosan DX55 class, Gehl 503/603, IHI IS50/55G, John Deere 50D/60D/60G, Kobelco SK50UR-2, Volvo, Mustang — verify by serial |
FAQ
Is 400×72.5×74 the same as 400x74x72.5?
Yes — different listing order, same track.
Does 400×72.5×74 fit a Bobcat E55?
Yes, the E55 shares the E50’s 400×72.5×74 (OEM 6692960).
Machines on this size at RivalParts
Kubota U48-4 rubber tracks →
Bobcat E50 rubber tracks →
JCB 8045 / 8050 ZTS rubber tracks →
Takeuchi TB250 rubber tracks →
Kobelco SK55SRX rubber tracks →
Other sizes
300×52.5×80 · 300×52.5×84 · 450x81x76 · 320x86x49 · 400x86x49